Biobasiert (Herstellerangabe: 100 % biobasierter Kohlenstoff); Rohstoff nicht näher genannt
2026-10-08
Novvi · DCF-281
Kühlfluid für Immersionskühlung. Herstellerangabe: 'Biobased Carbon Content ASTM D6866 100%'. Quelle: https://novvi.com/products/novvi-immersion-cooling-fluids/
Ersetzt
PAO- und GTL-basierte Kühlfluide
Drop-in Level: Funktional äquivalent
| Grade / Handelsbezeichnung | DCF-281 |
| Hersteller | Novvi |
| Chemischer Typ | Dielektrisches Kühlfluid (Immersionskühlung) |
| Kategorie | Weichmacher & Additive |
| Ersetzt | PAO- und GTL-basierte Kühlfluide |
| Drop-in Level | Funktional äquivalent |
| Fossilfreier Kohlenstoff | 100 % |
| Fossilfreie Quelle | Bio-basiert |
| Rohstoff / Feedstock | Biobasiert (Herstellerangabe: 100 % biobasierter Kohlenstoff); Rohstoff nicht näher genannt |
| Status | kommerziell |
| Viskosität (100 °C) | 2,81 cSt (ASTM D7042) |
| Flammpunkt | 192 °C (ASTM D92) |
| Wärmeleitfähigkeit (40 °C) | 0,1406 W/m·K (ASTM D7896) |
| Zertifizierungen | ASTM D6866: 100 % biobasierter Kohlenstoff (Herstellerangabe) |
| #SafeToBurn🔥 | Ja: 100 % nicht-fossiler Kohlenstoff, bei Verbrennung kein fossiles CO₂ |
| Zuletzt verifiziert | 2026-10-08 |
Wörtliche Zitate, auf die sich die Angaben dieser Seite stützen.
„Biobased Carbon Content ASTM D6866 100%“
„precisely formulated to match or exceed the thermal, chemical, and electric properties of commercial PAO and GTL-based fluid“
„Viscosity, 100° (cSt) ASTM D7042 2.81 Flash point (°C) ASTM D92 192“
„A 100% biobased and precision engineered solution for immersion cooling, DCF-281 eliminates the tradeoff between performance and sustainability. As data centers work to meet the strenuous cooling demands“